Publications
Download the publications you are interested in.
Download the publications you are interested in.
| Title | Author | Date | Download | Status |
|---|---|---|---|---|
| Risk Aversion and the Dynamics of Optimal Liquidations Strategies in Illiquid Markets | Alexander Schied, Torsten Schöneborn | Finance and Stochastics 13, 181 - 204 (2009) | ||
| Constrained Portfolio Liquidation in a Limit Order Book Model | Aurélien Alfonsi, Antje Fruth, Alexander Schied | Banach Center Publications, 83, 9 - 25 (2008) | ||
| Risk Minimization and Optimal Derivative Design in a Principal Agent Game | Ulrich Horst, Santiago Moreno-Bromberg | Mathematics and Financial Economics, 2, 1 - 27 (2008) | ||
| On Securitization, Market Completion and Equilibrium Risk Transfer | Ulrich Horst, Traian A. Pirvu, Goncalo dos Reis | 05.01.2010 | to appear in "Mathematics and Financial Economics" | |
| Optimal Execution Strategies in Limit Order Books with General Shape Functions | Aurélien Alfonsi, Antje Fruth, Alexander Schied | 17.11.2008 | to appear in "Quantitative Finance" | |
| Old and New Approaches to LIBOR Modelling | Antonis Papapantoleon | 26.10.2009 | to appear in "Statistica Neerlandica" | |
| Analysis of Fourier Transfor Valuation Formulas and Applications | Ernst Eberlein, Kathrin Glau, Antonis Papapantoleon | 11.09.2009 | to appear in "Applied Mathematical Finance" | |
| On a Class of Optimal Stopping Problems for Diffusions with Discontinous Coefficients | Ludger Rüschendorf, Mikhail Urusov | 26.05.2008 | to appear in "Annals of Applied Probability" | |
| A Canonical Setting and Separating Times for Continuous Local Martingales | Hans-Jürgen Engelbert, Mikhail Urusov, Mario Walter | 28.03.2008 | to appear in "Stochastic Processes and their Applications" | |
| Optimal Stopping of Integral Functionals and a "no-loss" Free Boundary Formulation | Denis Belomestny, Ludger Rüschendorf, Mikhail Urusov | 21.01.2008 | to appear in "Publication in Theory of Probability and its Applications" |
| Title | Author | Date | Download |
|---|---|---|---|
| Efficiency and Equilibria in Games of Optimal Derivative Design | Ulrich Horst, Santiago Moreno-Bromberg | 17.01.2010 | |
| Illiquidity and Derivative Valuation | Ulrich Horst, Felix Naujokat | 12.01.2010 | |
| The Market Impact of a Limit Order | Nikolaus Hautsch, Ruihong Huang | 01.2010 | |
| Optimal Liquidation in Dark Pools | Peter Kratz, Torsten Schöneborn | 10.12.2009 | |
| Quantifying High-Frequency Market Reactions to Real-Time News Sentiment Announcements | Axel Groß-Klußmann, Nikolaus Hautsch | 12.2009 | |
| Analyticity of the Wiener-Hopf Factors and Valuation of Exotic Options in Lévy Models | Ernst Eberlein, Kathrin Glau, Antonis Papapantoleon | 30.10.2009 | |
| A Blocking and Regularization Approach to High Dimensional Realized Covariance Estimation | Nikolaus Hautsch, Lada M. Kyj, Roel C.A. Oomen | 10.2009 | |
| Parameter-Dependent Optimal Stopping Problems for Linear Diffusions | Peter Bank, Christoph Baumgarten | 07.09.2009 | |
| Equilibrium Pricing in Incomplete Markets under Translation Invariant Preferences | Patrick Cheridito, Ulrich Horst, Michael Kupper, Traian A. Pirvu | 09.2009 | |
| Strong Taylor Approximation of Stochastic Differential Equations and Application to the Lévy LIBOR Model | Antonis Papapantoleon, Maria Siopacha | 30.06.2009 | |
| Covariance Estimation in Dynamic Portfolio Optimization: A Realized Single Factor Model | Katherine Ensor, Lada M. Kyj, Barbara Ostdiek | 06.2009 | |
| Liquidation in the Face of Adversity: Stealth vs. Sunshine Trading, Predatory Trading vs. Liquidity Provision | Alexander Schied, Torsten Schöneborn | 01.11.2007 | |
| Optimal Portfolio Liquidation for CARA Investors | Alexander Schied, Torsten Schöneborn | 27.09.2007 |
| Title | Author | Date | Download |
|---|---|---|---|
| Trade Execution in Illiquid Markets | Torsten Schöneborn | 13.05.2008 |
| Title | Author | Date | Download |
|---|---|---|---|
| Is There Alpha Potential in Earnings Announcements? A Characterization of EU and US Market Reactions | Aimee Foong | 30.08.2009 | |
| Optimal Display Strategies for Iceberg Orders | Gökhan Cebiroglu | 15.03.2009 | |
| Modelling Correlation Risk | Christopher Boortz | 14.10.2008 | |
| Optimal Portfolio Liquidation with Quadratic and Non-quadratic Risk Measures | Adrien Roux | 27.09.2007 | |
| Optimal Execution in Limit Order Book Markets with Call Auctions | Antje Schulz | 12.07.2007 | |
| Soft Constraints - A Penalty Approach to the Superhedging Problem | Lars Putzig | 30.05.2007 | |
| Sample Path Explosion in Multifactor Stochastic Volatility Models | Michael Rybak | 01.05.2007 |
Contact
Quantitative Products
Laboratory (QPL)
Address:
Alexanderstrasse 5
10178 Berlin
Postal address:
c/o MBE, Postfach 302
Rosa-Luxemburg-Strasse 15
10178 Berlin
Telephone:
Tel.: +49-30-3407 5502
Imprint | Legal information | Privacy statement | Most recent amendment: 7th May 2009
Copyright © 2010 Deutsche Bank AG, Frankfurt am Main